Ultrasound Care Price List
Prices as of November 2025
Gynaecology Services
| Services | Cost | Estimated Medicare rebate |
|---|---|---|
| Pelvic Ultrasound with Doppler | $400 | $95.95 |
| Deep Infiltrating Endometriosis Ultrasound | $550 | $216.75 |
| Sonohysterogram | $490 | $95.95 |
| HyCoSy Tubal Patency | $640 | $95.95 |
| Lipiodol Tubal Flushing | $1,150 | $95.95 |
| Removal of Mirena IUD | $525 | $95.95 |
| Insertion of Mirena IUD | $525 | $171.25 |
| Removal and Insertion of Mirena IUD | $650 | $171.25 |
Obstetric service (single pregnancy)
| Services | Cost | Estimated Medicare rebate |
|---|---|---|
| Dating Scan | $275 | $58.55 |
|
NIPT (includes a viability scan and consultation. An additional fee applies for non-medicare card holders) | $525 | No rebate |
| Early Structural Scan | $410 | $68.35 |
| Chorionic Villus Sampling (CVS) | $750 | $279.60 |
| Amniocentesis | $750 | $221.65 |
| Morphology Scan | $475 | $97.65 |
| Growth and Wellbeing Scan | $410 | $97.65 |
Obstetric service (multiple pregnancies)
| Services | Cost | Estimated Medicare rebate |
|---|---|---|
| Dating Scan | $275 | $58.55 |
|
NIPT (includes a viability scan and consultation. An additional fee applies for non-medicare card holders) | $525 | No rebate |
| Early Structural Scan | $510 | $101.60 |
| Chorionic Villus Sampling (CVS) | $750 | $313.45 |
| Amniocentesis | $750 | $255.50 |
| Morphology Scan | $675 | $146.40 |
| Growth and Wellbeing Scan | $510 | $146.40 |
Genetic Carrier Screening
| Test Provider | Test Type | No. of Genes Screened | Reporting Method | Lab Fees Individual | Lab Fees Couple | Results Timeframe |
|---|---|---|---|---|---|---|
| All labs listed below (patient preference discussed in consult) | 3-gene (+) | ~3 | Individual | $0* ($395 if No Medicare) | $0* ($395 if partner testing required and No Medicare) | ~3weeks |
| Virtus | Duo carrier screen | ~390 | One combined couple report | One combined couple report | $830* | 4-5weeks |
| VCGS | Prepair 500+ | ~500 | One combined couple report | N/A | $1155* | 6-8 weeks |
| VCGS | Prepair 1000+ | ~1000 | One combined couple report | N/A | $1680* | 6-8weeks |
| Natera | Horizon | 613 | Individual + combined couple report | $795** | $1230** | 3-5weeks |
| Fulgent | Beacon Carrier Pair | 787 | One combined couple report | N/A | $1040** | 3-5weeks |
| Fulgent | Beacon Expanded 787 | 787 | Individual + combined couple report | $780** | $1280** | 3-5weeks |
| Fulgent | Beacon One | ~1000 | Individual + combined couple report | $780** | $1280** | 3-5weeks |
*After Medicare rebate (available for eligible patients) and inclusive of $180 genetic counselling fee
**Inclusive of $180 genetic counselling fee
Genetic Counselling
| Services | Cost | Estimated Medicare rebate |
|---|---|---|
| Consultation only | $180 | No rebate |
Book an Appointment Today
To book an appointment or for any queries please call the location that is most convenient to you. See list of locations and phone numbers here.



