Ultrasound Care Price List
Prices as of September 2024
Gynaecology Services
Services | Cost | Estimated Medicare rebate |
---|---|---|
Pelvic Ultrasound with Doppler | $385 | $93.70 |
Deep Infiltrating Endometriosis Ultrasound | $525 | $93.70 |
Sonohysterogram | $475 | $121.05 |
HyCoSy Tubal Patency | $620 | $182.20 |
Lipiodol Tubal Flushing | $1,100 | $222.75 |
Removal of Mirena IUD | $510 | $93.70 |
Insertion of Mirena IUD | $510 | $167.10 |
Removal and Insertion of Mirena IUD | $635 | $167.10 |
Obstetric service (single pregnancy)
Services | Cost | Estimated Medicare rebate |
---|---|---|
Dating Scan | $265 | $57.20 |
NIPT (includes a viability scan and consultation. An additional fee applies for non-medicare card holders) | $495 | No rebate |
Early Structural Scan | $395 | $66.75 |
Chorionic Villus Sampling (CVS) | $675 | $272.25 |
Amniocentesis | $675 | $215.70 |
Morphology Scan | $430 | $95.35 |
Growth and Wellbeing Scan | $395 | $95.35 |
Obstetric service (multiple pregnancies)
Services | Cost | Estimated Medicare rebate |
---|---|---|
Dating Scan | $265 | $57.20 |
NIPT (includes a viability scan and consultation. An additional fee applies for non-medicare card holders) | $495 | No rebate |
Early Structural Scan | $495 | $99.20 |
Chorionic Villus Sampling (CVS) | $675 | $272.25 |
Amniocentesis | $675 | $215.70 |
Morphology Scan | $530 | $142.95 |
Growth and Wellbeing Scan | $495 | $142.95 |
Genetic Carrier Screening (per couple)
Services | No. of Genes | Consult Fee | Lab Costs | Total Costs | Estimated Rebate * |
---|---|---|---|---|---|
Genomic Diagnostics | 3 | $175 | $340 | $515 | $340 |
Genomics for Life | 421 | $175 | $1,190 | $1,365 | $340 |
VCGS | 500 | $175 | $1,364 | $1,539 | $389 |
VCGS | 1,000 | $175 | $1,889 | $2,064 | $389 |
Beacon | 414 | $175 | $1,175 | $1,350 | No rebate |
* if patient is eligible
** price dependent on US/AUD exchange rate
Genetic Counselling
Services | Cost | Estimated Medicare rebate |
---|---|---|
Consultation only | $175 | No rebate |
Book an Appointment Today
To book an appointment or for any queries please call the location that is most convenient to you. See list of locations and phone numbers here.