Ultrasound Care Price List
Prices as of July 2023
Gynaecology Services
Services | Cost | Estimated Medicare rebate |
---|---|---|
Pelvic Ultrasound with Doppler | $370 | $155.35 |
Deep Infiltrating Endometriosis Ultrasound | $500 | $155.35 |
Sonohysterogram | $460 | $116.40 |
HyCoSy Tubal Patency | $600 | $175.05 |
Lipiodol Tubal Flushing | $1,010 | $214.00 |
Removal of Mirena IUD | $490 | $155.35 |
Insertion of Mirena IUD | $490 | $225.75 |
Removal and Insertion of Mirena IUD | $610 | $225.75 |
Obstetric service (single pregnancy)
Services | Cost | Estimated Medicare rebate |
---|---|---|
Dating Scan | $265 | $55.00 |
NIPT (includes a viability scan and consultation. An additional fee applies for non-medicare card holders) | $460 | No rebate |
Early Structural Scan | $380 | $64.15 |
Chorionic Villus Sampling (CVS) | $580 | $260.40 |
Amniocentesis | $580 | $206.00 |
Morphology Scan | $415 | $91.65 |
Growth and Wellbeing Scan | $380 | $91.65 |
Obstetric service (multiple pregnancies)
Services | Cost | Estimated Medicare rebate |
---|---|---|
Dating Scan | $265 | $55.00 |
NIPT (includes a viability scan and consultation. An additional fee applies for non-medicare card holders) | $460 | No rebate |
Early Structural Scan | $480 | $95.40 |
Chorionic Villus Sampling (CVS) | $580 | $260.40 |
Amniocentesis | $580 | $206.00 |
Morphology Scan | $515 | $137.45 |
Growth and Wellbeing Scan | $480 | $137.45 |
Genetic Carrier Screening (per couple)
Services | No. of Genes | Consult Fee | Lab Costs | Total Costs | Estimated Rebate * |
---|---|---|---|---|---|
Genomic Diagnostics | 3 | $175 | $400 | $575 | $400 |
Invitae ** | 556 | $175 | $820 | $995 | No rebate |
Genomics for Life | 421 | $175 | $1,190 | $1,365 | $400 |
VCGS | 500 | $175 | $1,364 | $1,539 | $389 |
VCGS | 1,000 | $175 | $1,889 | $2,064 | $389 |
Beacon | 414 | $175 | $1,175 | $1,350 | No rebate |
* if patient is eligible
** price dependent on US/AUD exchange rate
Genetic Counselling
Services | Cost | Estimated Medicare rebate |
---|---|---|
Consultation only | $175 | No rebate |
Paternity Testing
Services | Cost | Estimated Medicare rebate |
---|---|---|
Paternity Testing | $2,000 | No rebate |
Book an Appointment Today
To book an appointment or for any queries please call the location that is most convenient to you. See list of locations and phone numbers here.